Saphila 2025 Downloads
<
| DAY | Speaker & Topic | DOWNLOADS |
|---|---|---|
| Day 1 | Olaf Winkler | Discover SAP BTP – Its Value and Roadmap for Your Business | |
| Stefan Steinle | From Vision to Action: Navigating SAP’s Strategy and Tools for Business Transformation | ||
| Day 2 | Salim Bakhresa & Co. Ltd | Deploy, Consume & Adopt SAP: Our Success Story | |
| Vukile Nduli | The path to finding your assets and creating their digital twin – here, there, everywhere! | ||
| Shan Govender | Transcending planning to a new mecca of end-to-end planning, optimisation and working capital reduction | ||
| Regardt Wolvaardt | Digitally transforming Supply Chain Planning to bring companies together and on the path to ONE plan |
<
| DAY | Speaker & Topic | DOWNLOADS |
|---|---|---|
| Day 1 | Bushy Thebehali | Aspen HC Transformation Journey | |
| Philipp Meyer | Unlock the Potential of SAP Learning Empowering Customers & Partners with LearningJourneys & Certifications | ||
| Day 2 | Thomas Pfiester, Stefan Steinle, David Yawalkar | Transcending Technology: Real-World Advice from The Transformation Trenches | |
| Nick Jackson | Success Factors with SAP Public Cloud | ||
| Simon Marlin | Toyota South Africa Motors – TSAM | ||
| Anastasiya Guba, Sarah Brunet-Cliche | Maximise the potential of SAP Business Suite: Driving innovation with Business Content & Accelerators |
<
| DAY | Speaker & Topic | DOWNLOADS |
|---|---|---|
| Day 1 | Nadine Hoffmann  | From AI-xperts to AI-veryone SAP Business AI | |
|  | Jesper Schleimann | From mines to minds | |
| Day 2 | Wilhelm Jütte | How SAP’s Customer Support Leverages Generative AI and LLMs – A Blueprint for Business Benefits | |
|  | Wilhelm Jütte | Measuring the Business Benefits of AI & LLMs in Customer Support with SAP Signavio | |
|  | Timo Elliott | AI Won’t Take Your Job. But Someone Using it Might | |
|  | Wassilios Lolas | Powering process-centric, agentic AI strategies with SAP Signavio |
<
| DAY | Speaker & Topic | DOWNLOADS |
|---|---|---|
| Day 1 | David Yawalkar | SAP Cloud ERP Strategy & SAP Business Suite | |
| Day 2 | Pieter de Jager | SAP S/4HANA End–to–end Value | |
| Aveena Mothilall | People are our fuel, to power us to TRANSCEND | ||
| Kai Finck | What does SAP Business Suite offer for my industry | ||
| David Yawalker | ERP Maintenance Overview & SAP ERP private edition transition option | ||
| Wassilios Lolas | Powering process-centric, agentic AI strategies with SAP Signavio |
<
| DAY | Speaker & Topic | DOWNLOADS |
|---|---|---|
| Day 1 | Vadhi Narasimhamurti | Vision to Value | |
| Stamatia Betsi | Sustainability | ||
| Day 2 | Hendrik Steynberg | Sasol’s journey to innovation and efficiency with SAP solutions | |
| Dawid Oelofse | Transcending advanced EWM with automated processes | ||
| Ashlita Barlow | Driving Business Transformation from User Interface to User Experience | ||
| Chris Kien | Driving Efficiency and Agility – Implats’ SAP S/4HANA Transformation Journey |
<
| DAY | Speaker & Topic | DOWNLOADS |
|---|---|---|
| Day 1 | Calvin van der Walt | Embracing S/4HANA Cloud, Public Edition and GROW | |
| Wassilios Lolas | From Business Strategy to IT Execution & Transformation Adoption | ||
| Day 2 | Thorsten Spihlmann | Streamlining Data Migration to SAP S/4HANA with SAP Business Transformation Center | |
| Tim Steuer | Successfully Transitioning to SAP Cloud ALM | ||
| Justin Tobias and Felix Chabeli | Unlocking Potential: Nedbank’s Test Automation success with Tricentis and SAP Solution Manager | ||
| Tim Steuer and Emilio Mumba | Enabling a Clean Core with SAP Cloud ALM & RISE with SAP |
<
| DAY | Speaker & Topic | DOWNLOADS |
|---|---|---|
| Day 1 | Eben Truter and Jan Harm Griesel | How we effectively de-risked and accelerated our S/4HANA RISE transformation with Industry- leading Custom Code Automation. | |
| Felix Chabeli, Marco Bronze, Koosh Panday, Colin Banks, Gerhard Greyling, Lisa Bird, Corlia van Zyl | African-Customer centric view of the SAP S/4HANA Journey & pitfalls to avoid | ||
| Day 2 | Tim Steuer | Streamlining Transformation with SAP Cloud ALM, SAP LeanIX, and SAP Signavio | |
| City of Tshwane | Unlocking Revenue & Service Excellence: City of Tshwane’s Digital Transformation with SAP | ||
| Tatenda Mandeya and Carsten Friedland | How digital tools support sustainable tobacco sourcing in rural Zimbabwe | ||
| Wolfgang Moeller, Deon du Preez | Innovations in Transformation |
<
| DAY | Speaker & Topic | DOWNLOADS |
|---|---|---|
| Day 2 | Martin Zloch and Niragi Vasavada | Achieving improved business results through advanced analytics and AI solutions with SAP – A retailer’s guide | |
| Winston Sibanyoni and RV Dinakar | Enhancing a human-centric workforce with AI | ||
| Anna Withum | Enhancing Your Support Experience with Live Support Channels, Built-In Support & SAP for Me | ||
| Philipp Meyer | SAP Demo Environment for Partners |
Â
<
| DAY | Speaker & Topic | DOWNLOADS |
|---|---|---|
| Day 1 | Stefan Steinle | Unstoppable Business: How SAP’s AI-First Strategy and Integrated Support Drive Your Success | |
| Â | Jan Bungert | Unleashing Your Business with Business Data Cloud & Business AI | |
| Â | Timo Elliott | Business Unleashed: How AI, Data, & Applications are Transforming Transformation! | |
| Day 2 | Tomas Pfiester | Holistic Approach to Business Transformation and Your Cloud Journey | |
| Â | Olaf Winkler | Beyond the Horizon: How SAP BTP Empowers Business To Transcend Digital Frontiers |
| DAY | Speaker & Topic | DOWNLOADS |
|---|---|---|
| Day 2 | Team Bell Equipment & Athenium | |
| Day 2 | Team Debswana Diamond Company | |
| Day 2 | Team PwC |